Olde Cottage Bagatelle Team ~ League History

Winter 2021/22

 
 Summer League 2019
 
 Team Played Won Drawn Lost Points
 Bridgewater 10 8 0 2 19
 St. Werburgh's Club 10 7 0 3 16
 Spital Vaults 10 6 0 4 14
 Olde Cottage 10 6 0 4 13
 United Services Club 10 2 0 8 5
 Bawn Lodge 10 1 0 9 2

 

Winter League 2018/19

Team Played Won Drawn Lost Points
 Union Vaults 18 13 2 (4) 3 35
 St. Werburgh's Club 18 14 0 4 34
 Bridgewater 18 14 0 4 33
 Olde Cottage 18 10 0 8 24
 Egerton Arms 18 8 0 10 19
 Spital Vaults 18 9 0 9 19
 United Services Club 18 8 0 10 18
 Talbot 18 7 1 (1) 10 15
 St. Theresa's Club 18 4 1 (1) 13 9
 Bawn Lodge 'B' 18 1 0 17 2

Summer League 2018
Up to 12th September 2018 
*

 Team Played Won Drawn Lost Points
 St Werburgh's Club 11 8 0 3 19
 Union Vaults 12 7 0 5 16
 Bawn Lodge 12 6 1 5 14
 United Services Club 12 6 0 6 13
 Spital Vaults 12 5 1 6 12
 Talbot 11 4 0 7 9
 Olde Cottage 12 4 0 8 8

*  One result outstanding: St. Werburgh's Club v Talbot

Winter League 2017/18

 Team

Played Won Drawn Lost Points

 St Werburgh's Club

20 17 0 3 41

 Cross/Spital Foxes *

20 14 0 6 33

 Union Vaults

20 14 0 6 32

 United Services Club

20 12 0 8 28

 Spital Vaults

20 12 0 8 27

 Olde Cottage

20 11 0 9 26

 Talbot

20 11 0 9 26

 Bawn Lodge

20 9 0 11 20

 Egerton Arms

20 6 0 14 13

 Royal Oak

20 2 0 18 4

 St Theresa's Club

20 2 0 18 4

* Cross Foxes moved to Spital Vaults part way through the season. 

Summer League 2017

 Team Played Won Drawn Lost Points
 St. Werburgh's Club 12 10 0 2 24
 Royal Oak 'B' 12 8 0 4 19
 Spital Vaults 12 7 0 5 15
 Talbot 12 5 0 7 12
 Bawn Lodge 12 5 0 7 11
 Olde Cottage 12 5 0 7 11
 Royal Oak 'A' 12 2 0 9 4

Winter League 2016/17

 Team Played Won Drawn Lost Points
 St. Werburgh's Club 18 14 1 (2) 3 35
 Spital Vaults 18 13 0 5 31
 Cross Foxes 18 12 0 6 30
 Union Vaults 18 12 0 6 28
 Olde Cottage 18 10 1 (2) 7 25
 United Services Club 18 9 2 (2) 7 23
 Bawn Lodge 18 8 0 10 18
 Talbot 18 5 0 13 11
 St. Theresa's Club 18 4 0 14 9
 Royal Oak 18 1 0 17 2


Summer League 2016

Team Played Won Drawn Lost Points
St. Werburgh's Club 18 16 0 2 39
Spital Vaults 18 13 0 5 31
Cross Foxes 'A' 18 12 0 6 29
Olde Cottage 18 10 0 8 24
Talbot 18 9 0 9 21
United Services Club 18 9 0 9 20
Bawn Lodge 18 7 0 11 15
Union Vaults 18 6 0 12 12
Royal Oak 18 4 0 14 9
Cross Foxes 'B' 18 4 0 14 8

 Winter League 2015 / 16
A 'point a man' system was used in the 2015/16 Winter League
in addition to the normal points awarded for wins / draws.

Team Played Home Win Away Win Draw (tie) Draw (5-5) Lost Player pts Points
Cross Foxes 'A' 20 10 7   1 3 100.5 141.5
St. Werburgh's Club 20 10 5     5 105 140
United Services Club 20 7 5 1 (+2)   7 93 124
Olde Cottage 20 7 3   1 10 86 109
Spital Vaults 20 7 4     9 72 98
Bawn Lodge 20 6 1 2 (+3) 1 11 77 95
Cross Foxes 'B' 20 6 2   2 12 72.5 90.5
Talbot 20 7 2   1 11 69.5 89.5
Union Vaults 20 7 1 1 (+1)   11 71.5 89.5
Royal Oak 20 4 1   1 15 68.5 79.5
St. Theresa's Club 20 6 1   1 13 62.5 77.5

Summer League 2015

Team Played Won Drawn Lost Points
Cross Foxes 'A' 14 11 0 3 26
United Services Club 14 9 0 5 22
Spital Vaults 14 9 0 5 20
Talbot 14 7 0 7 17
Bawn Lodge 14 7 0 7 15
Olde Cottage 14 5 0 9 11
Cross Foxes 'B' 14 4 0 10 8
Royal Oak 14 4 0 10 8

Winter League 2014 / 15
United Services Club win play-off 501-524 (HT 201-274) at Spital Vaults

Team Played Home Win Away Win Lost Away Bonus Points
United Services Club 20 8 7 5 8   45 *
Olde Cottage 20 10 5 5 10 45
Cross Foxes 'A' 20 9 5 6 10 43
St. Werburgh's Club 20 9 5 6 10 43
Union Vaults 20 9 2 9 8 32
Bawn Lodge 20 5 4 11 8 30
Talbot 20 7 3 10 6 29
Spital Vaults 20 8 2 10 2 24
Royal Oak 20 3 1 16 6 15
Cross Foxes 'B' 20 2 2 16 3 13
St. Theresa's Club 20 3 1 16 2 11

 
Summer League 2014

Team Played Won Drawn Lost Points
United Services Club 14 11 0 3 26
Cross Foxes 14 10 0 4 24
St. Werburgh's Club 14 8 0 6 18
Olde Cottage 14 7 0 7 17
Spital Vaults 14 7 0 7 17
Talbot 14 8 0 6 17
Bawn Lodge 14 4 0 10 8
Royal Oak 14 4 0 13 2

Winter League 2013 / 14

Team Played Won Drawn Lost Points
Cross Foxes 20 17 0 3 42
United Services Club 20 15 0 5 37
St. Werburgh's Club 20 15 0 5 36
Olde Cottage 20 14 0 6 33
Union Vaults 20 12 0 8 27
Spital Vaults 20 11 0 9 25
Bawn Lodge 20 9 0 11 21
Talbot 20 7 0 13 16
St. Theresa's Club 20 5 0 15 10
Royal Oak 20 3 0 17 6
Egerton Arms 20 2 0 18 4

Summer League 2013

Team Played Won Drawn Lost Points
St. Werburgh's Club 16 12 0 4 29
Spital Nomads 16 12 0 4 29
United Services Club 16 12 0 4 28
Olde Cottage 16 11 0 5 25
Bawn Lodge 16 8 0 8 18
Spital Vaults 16 7 0 9 16
Royal Oak 16 6 0 10 13
Talbot 16 3 0 13 6
Egerton Arms 16 1 0 15 2


Winter League 2012 / 13

Team Played Won Drawn Lost Points
Railway A 22 17 0 5 42
St. Werburgh's Club 22 17 0 5 41
Talbot 22 15 0 7 37
United Services Club 22 16 0 6 37
Spital Vaults 22 12 0 10 27
Royal Oak 22 11 0 11 25
Olde Cottage 22 11 0 11 24
Bawn Lodge 22 10 0 12 23
St. Theresa's Club 22 9 0 13 21
Union Vaults 22 9 0 13 21
Egerton Arms 22 3 0 19 6
Railway B 22 2 0 20 4

 
Summer League 2012

Team Played Won Drawn Lost Points
Royal Oak B 16 13 0 3 32
St. Werburgh's Club 16 12 0 4 29
Talbot 16 11 0 5 25
United Services Club 16 9 0 7 20
Spital Vaults 16 8 0 8 17
Royal Oak A 16 7 0 9 16
Bawn Lodge 16 5 0 11 11
Olde Cottage 16 5 0 11 11
Egerton Arms 16 2 0 14 4

 
Winter League 2011 / 12

Team Played Won Drawn Lost Points
United Services Club 20 18 0 2 45
Home Guard Club 20 17 0 3 43
Talbot 20 16 0 4 38
St. Werburgh's Club 20 15 0 5 37
Union Vaults 20 9 0 11 22
Spital Vaults 20 8 0 12 18
St. Theresa's Club 20 7 0 13 16
Bawn Lodge 20 7 0 13 15
Olde Cottage 20 5 0 15 11
Egerton Arms 20 5 0 15 11
Royal Oak 20 3 0 17 7